- Gallery
- EcoVeicoli
- di Serie
- Toyota
- Toyota Prius MY2016
- Toyota Prius MY 2016 24






Toyota Prius MY 2016 24
Uploaded by
Nicola Ventura
, set 09 2015 11:24
- Owner: Nicola Ventura (View all images and albums)
- Uploaded: set 09 2015 11:24
- Camera: NIKON CORPORATION NIKON D810
- Taken: 2015:08:14 07:15:13
- Views: 1283
- Album: Toyota Prius MY2016
Image META information
COMPUTED.UserCommentEncoding | ASCII |
COMPUTED.Copyright | |
IFD0.ImageWidth | 8434 |
IFD0.ImageLength | 5629 |
IFD0.Compression | 1 |
IFD0.PhotometricInterpretation | 2 |
IFD0.SamplesPerPixel | 3 |
IFD0.PlanarConfiguration | 1 |
EXIF.DateTime | 2015:08:14 07:15:13 |
EXIF.ShutterSpeedValue | 60124/10653 |
EXIF.ApertureValue | 70777/10653 |
EXIF.SubjectDistanceRange | 0 |
1#090 | %G |
IPTC.DateCreated | 20150814 |
IPTC.TimeCreated | 071513+0000 |
IPTC.CopyrightNotice | |
File Name | gallery_3_312_4815.jpg |
Unix Timestamp | 1441794260 |
Original File Size | 190285 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF |
HTML Sizes | width="1200" height="801" |
Image Height | 801 |
Image Width | 1200 |
Color | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Number | f/10.0 |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Camera Make | NIKON CORPORATION |
Camera Model | NIKON D810 |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 300/1 |
Y-Resolution | 300/1 |
Resolution Unit | 2 |
Software | Adobe Photoshop CC 2015 (Macintosh) |
Date Taken | 2015:08:14 07:15:13 |
Copyright | |
Thumbnail Compression | JPEG Compression |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 990 |
Thumbnail JPEG Interchange Format Length | 4846 |
Exposure Time | 10/500 |
F Number | 100/10 |
Exposure Program | Manual |
ISO Speed Ratings | 100 |
Exif Version | 0220 |
Date Digitized | 2015:08:14 07:15:13 |
Exposure Bias Value | 0/6 |
Max Aperture Value | 10/10 |
Metering Mode | Pattern |
Light Source | Unknown |
Flash | 16 |
Focal Length | 550/10 |
Color Space | 65535 |
Image Length | 801 |
Sensing Method | One-chip color area sensor |
Exposure Mode | Manual exposure |
White Balance | Auto white balance |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo

Save Cancel
- Gallery
- → EcoVeicoli
- → di Serie
- → Toyota
- → Toyota Prius MY2016
- → Toyota Prius MY 2016 24