- Gallery
- Test Drive
- Opel Karl Gpl Tech
- Opel Karl Gpl Tech 077
Opel Karl Gpl Tech 077
Uploaded by
Nicola Ventura
, ago 04 2017 08:44
- Owner: Nicola Ventura (View all images and albums)
- Uploaded: ago 04 2017 08:44
- Camera: Canon EOS 5D Mark II
- Taken: 2016:05:04 16:26:11
- Views: 2026
- Album: Opel Karl Gpl Tech
Image META information
COMPUTED.CCDWidth | 7mm |
COMPUTED.UserCommentEncoding | UNDEFINED |
COMPUTED.Copyright | Copyright: Fuggiano Domenico |
IFD0.GPS_IFD_Pointer | 1048 |
EXIF.ShutterSpeedValue | 262144/65536 |
EXIF.ApertureValue | 417792/65536 |
EXIF.SubSecTime | 78 |
EXIF.SubSecTimeOriginal | 78 |
EXIF.SubSecTimeDigitized | 78 |
EXIF.FocalPlaneXResolution | 5616000/1459 |
EXIF.FocalPlaneYResolution | 3744000/958 |
EXIF.FocalPlaneResolutionUnit | 2 |
EXIF.CustomRendered | 0 |
GPS | Array |
IPTC.CopyrightNotice | Copyright: Fuggiano Domenico |
File Name | gallery_3_337_7969.jpg |
Unix Timestamp | 1501832641 |
Original File Size | 187916 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP |
HTML Sizes | width="1200" height="800" |
Image Height | 800 |
Image Width | 1200 |
Color | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Number | f/9.0 |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Camera Make | Canon |
Camera Model | Canon EOS 5D Mark II |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | Adobe Photoshop CS4 Macintosh |
Date Taken | 2016:05:04 16:26:11 |
YCbCr Positioning | co-sited |
Copyright | Copyright: Fuggiano Domenico |
Thumbnail Compression | JPEG Compression |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 1162 |
Thumbnail JPEG Interchange Format Length | 5974 |
Exposure Time | 1/15 |
F Number | 9/1 |
Exposure Program | Manual |
ISO Speed Ratings | 500 |
Exif Version | 0221 |
Date Digitized | 2016:05:04 16:26:11 |
Exposure Bias Value | 0/1 |
Metering Mode | Pattern |
Flash | 16 |
Focal Length | 28/1 |
Flash Pix Version | Flashpix Format Version 1.0 |
Color Space | sRGB |
Image Length | 800 |
Interoperability Offset | 1016 |
Exposure Mode | Manual exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Inter-operability Index | R98 |
Inter-operability Version | 0100 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo
Save Cancel
- Gallery
- → Test Drive
- → Opel Karl Gpl Tech
- → Opel Karl Gpl Tech 077