- Gallery
- Test Drive
- Opel Karl Gpl Tech
- Opel Karl Gpl Tech 079
Opel Karl Gpl Tech 079
Uploaded by
Nicola Ventura
, ago 04 2017 08:44
- Owner: Nicola Ventura (View all images and albums)
- Uploaded: ago 04 2017 08:44
- Camera: Panasonic DMC-TZ55
- Taken: 2016:05:05 10:55:42
- Views: 2009
- Album: Opel Karl Gpl Tech
Image META information
COMPUTED.UserCommentEncoding | UNDEFINED |
EXIF.CustomRendered | 0 |
EXIF.DigitalZoomRatio | 0/1000 |
EXIF.FocalLengthIn35mmFilm | 25 |
EXIF.SubjectDistanceRange | 0 |
File Name | gallery_3_337_259024.jpg |
Unix Timestamp | 1501832650 |
Original File Size | 306882 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
HTML Sizes | width="1200" height="800" |
Image Height | 800 |
Image Width | 1200 |
Color | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Number | f/3.3 |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Camera Make | Panasonic |
Camera Model | DMC-TZ55 |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 300/1 |
Y-Resolution | 300/1 |
Resolution Unit | 2 |
Software | Ver.1.2 |
Date Taken | 2016:05:05 10:55:42 |
YCbCr Positioning | co-sited |
Thumbnail Compression | JPEG Compression |
Thumbnail Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
Thumbnail X-Resolution | 300/1 |
Thumbnail Y-Resolution | 300/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 58468 |
Thumbnail JPEG Interchange Format Length | 3396 |
Exposure Time | 10/1600 |
F Number | 33/10 |
Exposure Program | Aperture priority |
ISO Speed Ratings | 400 |
Exif Version | 0230 |
Date Digitized | 2016:05:05 10:55:42 |
Compressed bits/pixel | 2/1 |
Exposure Bias Value | 0/10 |
Max Aperture Value | 344/100 |
Metering Mode | Pattern |
Light Source | Unknown |
Flash | 16 |
Focal Length | 4300/1000 |
Flash Pix Version | Flashpix Format Version 1.0 |
Color Space | sRGB |
Image Length | 800 |
Interoperability Offset | 58332 |
Sensing Method | One-chip color area sensor |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Gain Control | None |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Inter-operability Index | R98 |
Inter-operability Version | 0100 |
Share links
BBCode | |
HTML | |
Image Link | |
Page Link |
Set as Photo
Save Cancel
- Gallery
- → Test Drive
- → Opel Karl Gpl Tech
- → Opel Karl Gpl Tech 079